highlights
Enjoy Longer Swimming Seasons with an R32 Swimming Pool Heat Pump

High
Capacity

Reliable Operation

Smart
Control

Energy
Efficient
What Is an R32 Swimming Pool Heat Pump?
The AirProz R32 Swimming Pool Heat Pump is designed for villas, backyard pools and family swimming pools. Full Inverter technology automatically adjusts compressor speed to keep water comfortable while reducing electricity consumption and noise. Learn more about refrigerant selection in our R290 vs. R32 Heat Pump Refrigerant Guide and discover why heat pumps are highly efficient according to the International Energy Agency
Why Choose AirProz for Your Pool Heating Solution?
AirProz develops reliable swimming pool heating solutions for homeowners and distributors worldwide. Every R32 Swimming Pool Heat Pump is engineered for stable performance, low operating costs and long service life. If you’re comparing technologies, our Heat Pump Compressor Types guide explains why inverter compressors improve comfort and efficiency.
Benefits

Full Inverter
Efficient inverter pool heat pump operation.

COP Up 16
Lower seasonal energy use.

R32 Refrigerant
Reduced environmental impact.

WiFi Control
Remote operation anytime.

Mitsubishi Compressor
Trusted performance.

Fast Heating
Stable water temperature.
Heat Any Type of Space:
- Hotels & Resorts
- Hospitals & Clinics
- Office Buildings
- Schools & Universities
- Industrial Facilities
- Shopping Malls
- Apartments
- Sports Centers & Gyms
- Wellness Centers
- Restaurants & Cafeterias
- Laundry Facilities
- Public Bathhouses & Spas
- Government Buildings
- Transportation Hubs
- Green Buildings
- Cold Climate Zones
Great customer reviews
Install the unit outdoors on a solid base with adequate ventilation. Connect the water circuit, drainage and electrical supply according to local regulations. The unit is ideal for homes, villas and private pools, allowing installers to complete projects quickly while maintaining reliable long-term performance.
Installation
At AirProz, we believe in one mission — Innovating Comfort, Accelerating the Energy Transition. Every system we deliver is built upon this vision: combining advanced technology, reliable performance, and everyday comfort for homes and businesses around the world.
Our products are developed in partnership with some of the most experienced and trusted HVAC manufacturers in the industry.
Through rigorous testing and continuous innovation, we ensure that every AirProz solution meets the highest standards of efficiency, durability, and design.
From cooling to heating, we are redefining how comfort is created and sustained — making clean energy not just a choice, but the new standard.

Quiet Comfort - A dependable quiet pool heat pump.

Heating Cooling - One unit for every season.

Smart WiFi - Easy mobile control.

Hot Gas Defrost - Reliable winter operation.

EEV Control - Accurate refrigerant flow.
specs
System Information
| Model No. | PF-007TA1 | PF-010TA1 | PF-013TA1 | PF-017TA1 | PF-021TA1 | PF-030TA1 | PF-035TA1 |
| * Heating Capacity at Air 26℃, Humidity 80%, Water 26℃ in, 28℃ out | |||||||
| Heating Capacity (kW) | 7.6~1.7 | 9.5~2.3 | 13~3.0 | 17~3.8 | 21~4.8 | 28~6.8 | 35~8.8 |
| Power Input (kW) | 1.12~0.11 | 1.40~0.15 | 1.91~0.19 | 2.5~0.24 | 3.09~0.30 | 4.12~0.43 | 5.15~0.56 |
| COP | 15.8~6.8 | 15.8~6.8 | 16~6.8 | 15.8~6.8 | 15.8~6.8 | 15.8~6.8 | 15.8~6.8 |
| * Heating Capacity at Air 15℃, Humidity 70%, Water 26℃ in, 28℃ out | |||||||
| Heating Capacity (kW) | 6.1~1.4 | 7.6~1.9 | 9.8~2.3 | 13.5~3 | 16.5~3.8 | 23~5.5 | 25.5~6.4 |
| Power Input (kW) | 1.24~0.18 | 1.55~0.25 | 1.96~0.30 | 2.76~0.39 | 3.37~0.5 | 4.7~0.72 | 5.2~0.84 |
| COP | 7.6~4.9 | 7.6~4.9 | 7.6~5 | 7.6~4.9 | 7.6~4.9 | 7.6~4.9 | 7.6~4.9 |
| * Cooling Capacity at Air 35℃, Water 29℃ in, 27℃ out | |||||||
| Cooling Capacity (kW) | 4.2~1.0 | 5.3~1.3 | 7.2~1.7 | 9.4~2.1 | 11.6~2.7 | 14.9~3.8 | 19.3~4.9 |
| Power Input (kW) | 1.11~0.15 | 1.4~0.19 | 1.89~0.25 | 2.47~0.31 | 3.05~0.4 | 3.92~0.57 | 5.08~0.73 |
| EER | 6.6~3.8 | 6.7~3.8 | 6.7~3.8 | 6.7~3.8 | 6.7~3.8 | 6.7~3.8 | 6.7~3.8 |
| * General data | |||||||
| Power supply | 220~240V/1/50 | ||||||
| Max Power Input (kW) | 1.55 | 1.78 | 2.2 | 2.6 | 3.2 | 4.45 | 4.76 |
| Max Current (A) | 7.3 | 8.3 | 10.2 | 12 | 14.7 | 20.4 | 30 |
| Water Flow Volume (m3/h) | 2.5 | 3.5 | 4.5 | 5.5 | 6.5 | 9 | 12 |
| Refrigerant | R32 | ||||||
| Heat Exchanger | Titanium | ||||||
| Air Flow Direction | Horizontal | ||||||
| Kind of defrost | by 4 way valve | ||||||
| Working temp. range (℃) | -15~43 | ||||||
| Casing Material | ABS | ||||||
| Water Proof Level | IPX4 | ||||||
| Noise level 1m dB(A) | 39~49 | 40~52 | 42~53 | 43~55 | 45~56 | 47~58 | 49~59 |
| Noise level 10m dB(A) | 20~29 | 20~32 | 22~33 | 23~35 | 25~36 | 27~38 | 29~39 |
| Net Weight (kg) | 42 | 43 | 53 | 54 | 58 | 88 | 98 |
| Gross Weight (kg) | 53 | 54 | 64 | 65 | 69 | 99 | 110 |
Features
let's talk
Get expert assistance from our team
- Call our product specialists at: (888) 754-4037
- Sun 10am-3pm, Mon-Fri 7am-7pm, Sat 10am-4pm CT







